<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Profundity</title>
	<atom:link href="https://www.countryselection.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.countryselection.com</link>
	<description>A Random Grain in the Hourglass of International Financial Markets</description>
	<lastBuildDate>Sat, 19 Jan 2019 08:06:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://i0.wp.com/www.countryselection.com/wp-content/uploads/2016/06/BGA_LOGO_master_001A.gif?fit=32%2C25&#038;ssl=1</url>
	<title>Profundity</title>
	<link>https://www.countryselection.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">137565073</site>	<item>
		<title>Explaining Smart Beta and ETFs &#8211; A Radio Interview</title>
		<link>https://www.countryselection.com/2017/09/explaining-smart-beta-and-etfs-a-radio-interview/</link>
					<comments>https://www.countryselection.com/2017/09/explaining-smart-beta-and-etfs-a-radio-interview/#respond</comments>
		
		<dc:creator><![CDATA[Sailesh S Radha]]></dc:creator>
		<pubDate>Sun, 10 Sep 2017 00:34:18 +0000</pubDate>
				<category><![CDATA[Borealis Global Advisory]]></category>
		<guid isPermaLink="false">http://www.countryselection.com/?p=371</guid>

					<description><![CDATA[Appeared on the  South Carolina Business Review program hosted by Mark Switzer on South Carolina Public Radio a few months ago.  You can listen to the interview explaining the recent trends in the ETF world here. &#160;]]></description>
		
					<wfw:commentRss>https://www.countryselection.com/2017/09/explaining-smart-beta-and-etfs-a-radio-interview/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">371</post-id>	</item>
		<item>
		<title>Global Country Allocation Framework</title>
		<link>https://www.countryselection.com/2017/09/summary-of-borealis-global-advisorys-global-country-allocation-framework/</link>
					<comments>https://www.countryselection.com/2017/09/summary-of-borealis-global-advisorys-global-country-allocation-framework/#respond</comments>
		
		<dc:creator><![CDATA[Sailesh S Radha]]></dc:creator>
		<pubDate>Sat, 02 Sep 2017 02:50:11 +0000</pubDate>
				<category><![CDATA[Borealis Global Advisory]]></category>
		<category><![CDATA[Global Equities]]></category>
		<guid isPermaLink="false">http://www.countryselection.com/?p=357</guid>

					<description><![CDATA[&#160; Broad overview of the framework can be found here.]]></description>
		
					<wfw:commentRss>https://www.countryselection.com/2017/09/summary-of-borealis-global-advisorys-global-country-allocation-framework/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">357</post-id>	</item>
		<item>
		<title>A Multi-pillar Approach to Constructing Global Equity Portfolios Using Single-country ETFs</title>
		<link>https://www.countryselection.com/2017/09/a-multi-pillar-approach-to-constructing-global-equity-portfolios-using-single-country-etfs/</link>
					<comments>https://www.countryselection.com/2017/09/a-multi-pillar-approach-to-constructing-global-equity-portfolios-using-single-country-etfs/#respond</comments>
		
		<dc:creator><![CDATA[Sailesh S Radha]]></dc:creator>
		<pubDate>Sat, 02 Sep 2017 02:46:27 +0000</pubDate>
				<category><![CDATA[Borealis Global Advisory]]></category>
		<category><![CDATA[Global Equities]]></category>
		<guid isPermaLink="false">http://www.countryselection.com/?p=354</guid>

					<description><![CDATA[A white paper on constructing global equity portfolios using single-country ETFs published by Borealis Global Advisory can be accessed below.  The paper has three broad sections and is summarized below. The paper explores the challenges and opportunities of constructing a global equity portfolio, which Borealis Global Advisory approaches with a novel multi-pillar paradigm using single-country… <span class="read-more"><a href="https://www.countryselection.com/2017/09/a-multi-pillar-approach-to-constructing-global-equity-portfolios-using-single-country-etfs/">Read More &#187;</a></span>]]></description>
		
					<wfw:commentRss>https://www.countryselection.com/2017/09/a-multi-pillar-approach-to-constructing-global-equity-portfolios-using-single-country-etfs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">354</post-id>	</item>
		<item>
		<title>International Markets with High Prospective Returns</title>
		<link>https://www.countryselection.com/2016/06/international-markets-with-high-prospective-returns/</link>
					<comments>https://www.countryselection.com/2016/06/international-markets-with-high-prospective-returns/#respond</comments>
		
		<dc:creator><![CDATA[Sailesh S Radha]]></dc:creator>
		<pubDate>Fri, 17 Jun 2016 22:04:27 +0000</pubDate>
				<category><![CDATA[Borealis Global Advisory]]></category>
		<guid isPermaLink="false">http://www.countryselection.com/?p=46</guid>

					<description><![CDATA[&#160; The last five years have indeed been a difficult time for international investing. The MSCI-ACWI Ex-US index over this span has trailed the S&#38;P 500 by some 85%.   It is no wonder that most local advisors I talk to have limited exposure to the international space. But we see this as a big opportunity.   (READ… <span class="read-more"><a href="https://www.countryselection.com/2016/06/international-markets-with-high-prospective-returns/">Read More &#187;</a></span>]]></description>
		
					<wfw:commentRss>https://www.countryselection.com/2016/06/international-markets-with-high-prospective-returns/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">46</post-id>	</item>
		<item>
		<title>Getting a Patent is not just an Academic Exercise</title>
		<link>https://www.countryselection.com/2016/05/getting-a-patent-is-not-just-an-academic-exercise/</link>
					<comments>https://www.countryselection.com/2016/05/getting-a-patent-is-not-just-an-academic-exercise/#respond</comments>
		
		<dc:creator><![CDATA[Sailesh S Radha]]></dc:creator>
		<pubDate>Fri, 27 May 2016 18:11:32 +0000</pubDate>
				<category><![CDATA[Borealis Global Advisory]]></category>
		<guid isPermaLink="false">http://www.countryselection.com/?p=40</guid>

					<description><![CDATA[Borealis Global Advisory has recently completed the 3rd iteration of its patent application for a “Semi-active Equity Portfolio and a Device for Tactical Allocation Changes”.   It sounds a bit like an academic paper and to some degree the patent application is. Our patent application describes a process where an index (or portfolio) can be created… <span class="read-more"><a href="https://www.countryselection.com/2016/05/getting-a-patent-is-not-just-an-academic-exercise/">Read More &#187;</a></span>]]></description>
		
					<wfw:commentRss>https://www.countryselection.com/2016/05/getting-a-patent-is-not-just-an-academic-exercise/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">40</post-id>	</item>
		<item>
		<title>Country Ranking as of March 2016</title>
		<link>https://www.countryselection.com/2016/04/country-ranking-as-of-march-2016/</link>
					<comments>https://www.countryselection.com/2016/04/country-ranking-as-of-march-2016/#respond</comments>
		
		<dc:creator><![CDATA[Sailesh S Radha]]></dc:creator>
		<pubDate>Mon, 11 Apr 2016 06:38:19 +0000</pubDate>
				<category><![CDATA[Borealis Global Advisory]]></category>
		<guid isPermaLink="false">http://www.countryselection.com/?p=35</guid>

					<description><![CDATA[&#160; Country Borealis ZZ Score Under/Over Weight* Netherlands 1.125 Overweight Japan 1.000 Underweight Ireland 1.001 Overweight Switzerland 0.869 Overweight New.Zealand 0.907 Overweight UK 0.754 Underweight Belgium 0.775 Overweight Israel 0.707 Overweight Malaysia 0.669 Overweight South.Africa 0.838 Overweight   *Weighting vs the MSCI ACWI Ex US index]]></description>
		
					<wfw:commentRss>https://www.countryselection.com/2016/04/country-ranking-as-of-march-2016/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">35</post-id>	</item>
		<item>
		<title>Our top 10 country ranking for February 2016 is:</title>
		<link>https://www.countryselection.com/2016/03/our-top-10-country-ranking-for-february-2016-is/</link>
					<comments>https://www.countryselection.com/2016/03/our-top-10-country-ranking-for-february-2016-is/#respond</comments>
		
		<dc:creator><![CDATA[Sailesh S Radha]]></dc:creator>
		<pubDate>Tue, 22 Mar 2016 14:13:33 +0000</pubDate>
				<category><![CDATA[Borealis Global Advisory]]></category>
		<guid isPermaLink="false">http://www.countryselection.com/?p=30</guid>

					<description><![CDATA[Rank Country Borealis ZZ Score 1 Malaysia 1.44 2 New.Zealand 0.98 3 Netherlands 0.89 4 Switzerland 0.86 5 Colombia 0.83 6 Chile 0.76 7 Israel 0.67 8 South.Africa 0.56 9 Czech.Republic 0.54 10 Belgium 0.51]]></description>
		
					<wfw:commentRss>https://www.countryselection.com/2016/03/our-top-10-country-ranking-for-february-2016-is/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">30</post-id>	</item>
		<item>
		<title>Price of Beverages Globally</title>
		<link>https://www.countryselection.com/2014/11/price-of-beverages-globally/</link>
					<comments>https://www.countryselection.com/2014/11/price-of-beverages-globally/#respond</comments>
		
		<dc:creator><![CDATA[Sailesh S Radha]]></dc:creator>
		<pubDate>Thu, 13 Nov 2014 06:20:00 +0000</pubDate>
				<category><![CDATA[Global Economy]]></category>
		<guid isPermaLink="false"></guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://www.countryselection.com/2014/11/price-of-beverages-globally/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">62</post-id>	</item>
		<item>
		<title>Price of Oil vs. USD-CAD Exchange Rate: Canada</title>
		<link>https://www.countryselection.com/2014/11/price-of-oil-vs-usd-cad-exchange-rate-canada/</link>
					<comments>https://www.countryselection.com/2014/11/price-of-oil-vs-usd-cad-exchange-rate-canada/#respond</comments>
		
		<dc:creator><![CDATA[Sailesh S Radha]]></dc:creator>
		<pubDate>Thu, 13 Nov 2014 06:17:00 +0000</pubDate>
				<category><![CDATA[Global Economy]]></category>
		<guid isPermaLink="false"></guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://www.countryselection.com/2014/11/price-of-oil-vs-usd-cad-exchange-rate-canada/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">63</post-id>	</item>
		<item>
		<title>S&#038;P/TSX Composite Index vs. USD-CAD Exchange Rate</title>
		<link>https://www.countryselection.com/2014/11/sptsx-composite-index-vs-usd-cad-exchange-rate/</link>
					<comments>https://www.countryselection.com/2014/11/sptsx-composite-index-vs-usd-cad-exchange-rate/#respond</comments>
		
		<dc:creator><![CDATA[Sailesh S Radha]]></dc:creator>
		<pubDate>Sat, 08 Nov 2014 22:06:00 +0000</pubDate>
				<category><![CDATA[Global Economy]]></category>
		<guid isPermaLink="false"></guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://www.countryselection.com/2014/11/sptsx-composite-index-vs-usd-cad-exchange-rate/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">64</post-id>	</item>
	</channel>
</rss>
